Press Brakes |
MC Series Press Brakes |
![]()
|
|
|
|
|
NOTE: Above image relates to specifications table below |
|
| Tonn Cap |
Basic Lengths | Bed Wdt. |
Throat DPT. |
Open Hgt. |
Shut Hgt. |
Str |
Speeds mm/sec. | Taper to Beam |
Total Hgt. |
Below Floor |
Mach Wdt. |
|
Kw. |
Kg. |
|||
| Clear Pass | Beam |
App | Press | Return | |||||||||||||
| A | B | C | D | E | F | G | H | J | K | ||||||||
| 40 | 2500 | 3000 | 2400 | ... | 5500 | 5500 | |||||||||||
| 2500 | 3700 | 2400 | ... | 6300 | 6300 | ||||||||||||
| 3000 | 3700 | 200 | 400 | 325 | 195 | 130 | 25 | 12 | 25 | 1.5 | 2450 | ... | 1255 | 900 | 6500 | 6500 | |
| 60 | 3700 | 4300 | 2500 | ... | 7800 | ||||||||||||
| 4300 | 4900 | 2600 | ... | 9300 | |||||||||||||
| 2500 | 3000 | 2500 | ... | 7000 | |||||||||||||
| 80 | 2500 | 3700 | 2500 | ... | 8710 | ||||||||||||
| 100 | 3000 | 3700 | 200 | 400 | 325 | 195 | 130 | 25 | 12 | 25 | 1.5 | 2500 | ... | 1280 | 900 | 15 | 8700 |
| 120 | 3700 | 4300 | 2700 | ... | 9800 | ||||||||||||
| 4300 | 4900 | 2850 | ... | 11000 | |||||||||||||
| 2500 | 3000 | 3150 | ... | 11000 | |||||||||||||
| 3000 | 3700 | 3150 | ... | 12500 | |||||||||||||
| 150 | 3700 | 4300 | 250 | 400 | 440 | 190 | 250 | 45 | 7 | 40 | 1.5 | 3150 | 5500 | 1490 | 900 | 18.5 | 14500 |
| 4300 | 5500 | 3300 | 750 | 1700 | |||||||||||||
| 4900 | 6100 | 3450 | 900 | 19500 | |||||||||||||
| 5500 | 6700 | 3600 | 1050 | 2200 | |||||||||||||
|
M.C Series Rang to 2000 Tonne - Specifications on Application Manufacturer reserves the right to alter specifications without notice. |
|||||||||||||||||
|
|
![]() Rear View |
||||||||||||||||
|
|
![]() Tonne Meter |
||||||||||||||||
The Presstek PB2.3 CNC Controller |
|||||||||||||||||
|
|
|
||||||||||||||||
|
CNS Controller Front View |
CNC Controller showing Mounting Bar |
||||||||||||||||
The Presstek PB2.3 CNC Controller is designed and manufactured to the highest standard to give you the benefits of an automated pressbrake operation - consistency and accuracy of each part, speed and cost efficiency as a result of:
|
|||||||||||||||||
|
Operational Features
|
||||||||||||||||
|
For Pressbrake Tooling >> GO here.. |
|||||||||||||||||